[[bb~]]to jsem ja BUH 0,100 | cosworth59FR 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.482 | 257 |
| Ratio | 1.62 | 0.23 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.10% | 0.90% |
| Skill gain when winning next confrontation | +0.04 | +3.96 |
| Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5122 (5115 more kills) | 7 (5115 less kills) |
| Deaths | 3159 (3128 more deaths) | 31 (3128 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (16 more winstreaks) | 2 (16 less winstreaks) |
| Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
| Connections | 186 (156 more connections) | 30 (156 less connections) |
| Rounds | 5529 (5468 more rounds) | 61 (5468 less rounds) |
| You can also compare [[bb~]]to jsem ja BUH to: |
|---|
| papuca |
| eAF|OHMS4EWER |
| [[4GF]]Nitro0o |
| Timo |
| NeXRed46 |
| Smigl |
| aflatoon653 |
| marek |
| SEHITasker |
| Renee |
| vrkoslav |
| BF$BRIAN |
| [[bb~]]non1ckK' |
| pinky |
| brudaaNo1 |
| Szeiman |
| bUBA |
| Pepicek_Noob |