[[bb~]]to jsem ja BUH 0,100 | Dr-Neffario 1,99 | |
|---|---|---|
Current Facts for 19 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.495 | 505 |
| Ratio | 1.62 | 0.34 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 84% | 16% |
Your Chances | ||
| Probability to win next confrontation | 97.81% | 2.19% |
| Skill gain when winning next confrontation | +0.09 | +3.91 |
| Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5122 (4342 more kills) | 780 (4342 less kills) |
| Deaths | 3159 (880 more deaths) | 2279 (880 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (7 more winstreaks) | 11 (7 less winstreaks) |
| Losestreak | -10 (24 more losestreaks) | -34 (24 less losestreaks) |
Experience | ||
| Connections | 186 (20 less connections) | 206 (20 more connections) |
| Rounds | 5529 (1705 more rounds) | 3824 (1705 less rounds) |
| You can also compare [[bb~]]to jsem ja BUH to: |
|---|
| Isti |
| [[KaP]]Kvrdlic |
| Pavel |
| Shmidy |
| Cwejn02 |
| TUNGA |
| [[SaN]]Devitiocasy |
| papuca |
| Xander (PL) |
| Leketon |
| Tokssaa |
| [[NPC]]RobZz |
| SteamEnjoyer |
| [[bb~]]imba' |
| Zohan |
| Godfather |
| Ammar |
| Dr-Neffario |