[[bb~]]to jsem ja BUH 0,100 | ericcz 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.565 | 132 |
| Ratio | 1.62 | 0.33 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 86% | 14% |
Your Chances | ||
| Probability to win next confrontation | 99.59% | 0.41% |
| Skill gain when winning next confrontation | +0.02 | +3.98 |
| Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4615 (3880 more kills) | 735 (3880 less kills) |
| Deaths | 2855 (633 more deaths) | 2222 (633 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (6 more winstreaks) | 12 (6 less winstreaks) |
| Losestreak | -10 (15 more losestreaks) | -25 (15 less losestreaks) |
Experience | ||
| Connections | 171 (1744 less connections) | 1915 (1744 more connections) |
| Rounds | 5002 (367 less rounds) | 5369 (367 more rounds) |
| You can also compare [[bb~]]to jsem ja BUH to: |
|---|
| NoWay |
| Vymlaskana Buchta |
| Timo |
| kratas., |
| [[4GF]]Kebi |
| cosworthFR59 |
| Pwar |
| Valec...(CZ) |
| rixor |
| TomasRecht |
| pelcik |
| Patriot |
| [[4GF]]Miki-v77 |
| Dr_Ganja. |
| CL_ID_10 |
| [[bb~]]non1ckK' |
| Leketon |
| [[bb~]]O'Hell |