rEx.'MaNiiTo!. ![]() | BeNgOrOO ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 360 | 1.172 |
Ratio | 0.50 | 0.76 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 4.24% | 95.76% |
Skill gain when winning next confrontation | +3.83 | +0.17 |
Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.61257 less assistskills) | 1.61257 (1.61257 more assistskills) |
History | ||
Kills | 1 (2419 less kills) | 2420 (2419 more kills) |
Deaths | 2 (3175 less deaths) | 3177 (3175 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
Losestreak | -2 (15 more losestreaks) | -17 (15 less losestreaks) |
Experience | ||
Connections | 2 (350 less connections) | 352 (350 more connections) |
Rounds | 4 (5226 less rounds) | 5230 (5226 more rounds) |
You can also compare rEx.'MaNiiTo!. to: |
---|
BeNgOrOO |
[[NPC]]Saruman :) |
[[NPC]]Devitiocasy |