Zulu 0,100 | [[4GF]]antifasatan 100,0 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 273 | 1.583 |
| Ratio | 0.40 | 1.24 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.65% | 99.35% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.17884 less assistskills) | 1.17884 (1.17884 more assistskills) |
History | ||
| Kills | 2 (21789 less kills) | 21791 (21789 more kills) |
| Deaths | 5 (17502 less deaths) | 17507 (17502 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
| Losestreak | -3 (35 more losestreaks) | -38 (35 less losestreaks) |
Experience | ||
| Connections | 1 (1165 less connections) | 1166 (1165 more connections) |
| Rounds | 7 (33222 less rounds) | 33229 (33222 more rounds) |
| You can also compare Zulu to: |
|---|
| [[4GF]]antifasatan |
| Tokssaa |
| martas_cz |
| [[4GF]]$moky |