Zulu 0,100 | [[4GF]]antifasatan 100,0 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 971 | 1.662 |
Ratio | 0.40 | 1.26 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 6.59% | 93.41% |
Skill gain when winning next confrontation | +3.74 | +0.26 |
Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.17884 less assistskills) | 1.17884 (1.17884 more assistskills) |
History | ||
Kills | 2 (12012 less kills) | 12014 (12012 more kills) |
Deaths | 5 (9544 less deaths) | 9549 (9544 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
Losestreak | -3 (35 more losestreaks) | -38 (35 less losestreaks) |
Experience | ||
Connections | 1 (898 less connections) | 899 (898 more connections) |
Rounds | 7 (18807 less rounds) | 18814 (18807 more rounds) |
You can also compare Zulu to: |
---|
[[4GF]]Smoky |
martas_cz |
[[4GF]]antifasatan |
Tokssaa |