BrYcKa 0,100 | DreamOnBenny 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 69 | 991 |
Ratio | 0.50 | 0.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.82% | 97.18% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (4145 less kills) | 4146 (4145 more kills) |
Deaths | 2 (7152 less deaths) | 7154 (7152 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
Losestreak | -2 (18 more losestreaks) | -20 (18 less losestreaks) |
Experience | ||
Connections | 15 (347 less connections) | 362 (347 more connections) |
Rounds | 6 (15229 less rounds) | 15235 (15229 more rounds) |
You can also compare BrYcKa to: |
---|
N!citel |
[[eAF]]=FaF= yogi |
DreamOnBenny |