unknwnsdr ![]() | [[4GF]]antifasatan ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 698 | 1.608 |
Ratio | 0.00 | 1.27 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.96% | 97.04% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.17884 less assistskills) | 1.17884 (1.17884 more assistskills) |
History | ||
Kills | 0 (16090 less kills) | 16090 (16090 more kills) |
Deaths | 1 (12656 less deaths) | 12657 (12656 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (18 less winstreaks) | 18 (18 more winstreaks) |
Losestreak | -1 (37 more losestreaks) | -38 (37 less losestreaks) |
Experience | ||
Connections | 3 (1010 less connections) | 1013 (1010 more connections) |
Rounds | 2 (24693 less rounds) | 24695 (24693 more rounds) |
You can also compare unknwnsdr to: |
---|
[[4GF]]antifasatan |