SteamEnjoyer ![]() | [[bb~]]Polonahy ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 462 | 1.587 |
Ratio | 0.60 | 1.55 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 1.32% | 98.68% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (2375 less kills) | 2378 (2375 more kills) |
Deaths | 5 (1532 less deaths) | 1537 (1532 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
Connections | 10 (78 less connections) | 88 (78 more connections) |
Rounds | 10 (2833 less rounds) | 2843 (2833 more rounds) |
You can also compare SteamEnjoyer to: |
---|
fraqqq |
Jencek |
[[bb~]]Polonahy |
Ferry.cz |