TUNGA 0,100 | [[bb~]]to jsem ja BUH 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 149 | 1.743 |
| Ratio | 0.11 | 1.63 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.22% | 99.78% |
| Skill gain when winning next confrontation | +3.99 | +0.01 |
| Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (5046 less kills) | 5047 (5046 more kills) |
| Deaths | 9 (3089 less deaths) | 3098 (3089 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 11 (173 less connections) | 184 (173 more connections) |
| Rounds | 24 (5434 less rounds) | 5458 (5434 more rounds) |
| You can also compare TUNGA to: |
|---|
| DreamOn-Benny |
| Subri |
| [[bb~]]to jsem ja BUH |
| [[bb~]]creme brulee |