TUNGA ![]() | [[bb~]]Obleceny ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 692 | 1.696 |
Ratio | 0.11 | 1.54 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.07% | 97.93% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (1591 less kills) | 1592 (1591 more kills) |
Deaths | 9 (1024 less deaths) | 1033 (1024 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
Connections | 10 (57 less connections) | 67 (57 more connections) |
Rounds | 23 (1888 less rounds) | 1911 (1888 more rounds) |
You can also compare TUNGA to: |
---|
[[bb~]]Obleceny |
DreamOn-Benny |
[[bb~]]sameshtdiffday |
Subri |