nlveee ![]() | [[4GF]]Death79 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 646 | 1.562 |
Ratio | 0.00 | 0.71 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.88% | 97.12% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (10421 less kills) | 10421 (10421 more kills) |
Deaths | 6 (14705 less deaths) | 14711 (14705 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (15 less winstreaks) | 15 (15 more winstreaks) |
Losestreak | -6 (17 more losestreaks) | -23 (17 less losestreaks) |
Experience | ||
Connections | 1 (378 less connections) | 379 (378 more connections) |
Rounds | 12 (23598 less rounds) | 23610 (23598 more rounds) |
You can also compare nlveee to: |
---|
[[4GF]]Death79 |
martas_cz |
ARSI |