Lusi ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 597 | 1.472 |
Ratio | 0.43 | 0.60 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 3.36% | 96.64% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (5159 less kills) | 5162 (5159 more kills) |
Deaths | 7 (8661 less deaths) | 8668 (8661 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
Connections | 6 (813 less connections) | 819 (813 more connections) |
Rounds | 18 (15229 less rounds) | 15247 (15229 more rounds) |
You can also compare Lusi to: |
---|
[[NPC]]Devitiocasy |
[[4GF]]antifasatan |
[[bb~]]O'Hell |
Ferry.cz |
martas_cz |