Z4L3S ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 772 | 1.459 |
Ratio | 0.41 | 0.60 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 6.68% | 93.32% |
Skill gain when winning next confrontation | +3.73 | +0.27 |
Skill loss when losing next confrontation | -0.27 | -3.73 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (4138 less kills) | 4145 (4138 more kills) |
Deaths | 17 (6947 less deaths) | 6964 (6947 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
Losestreak | -5 (18 more losestreaks) | -23 (18 less losestreaks) |
Experience | ||
Connections | 1 (634 less connections) | 635 (634 more connections) |
Rounds | 22 (12534 less rounds) | 12556 (12534 more rounds) |
You can also compare Z4L3S to: |
---|
neon |
Ferry.cz |
KnifiK |
Slim |
[[4GF]]Kebi |
DreamOn-Benny |
Renatka |
Hank Scorpio |