Sunna.tm ![]() | [[bb~]]imba' ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 728 | 1.756 |
Ratio | 0.44 | 1.65 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.90% | 98.10% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (1.27864 less assistskills) | 1.27864 (1.27864 more assistskills) |
History | ||
Kills | 4 (11182 less kills) | 11186 (11182 more kills) |
Deaths | 9 (6751 less deaths) | 6760 (6751 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (19 less winstreaks) | 20 (19 more winstreaks) |
Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
Connections | 10 (627 less connections) | 637 (627 more connections) |
Rounds | 20 (15268 less rounds) | 15288 (15268 more rounds) |
You can also compare Sunna.tm to: |
---|
[[bb~]]imba' |
[[eAF]]Achiles |
[[NPC]]Kucik :) |
[[GEL]]Everyday |
T_N_T |
kratas., |
[o_0] |
PhantomX |