unrest 0,100 | ericcz 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 298 | 1.361 |
| Ratio | 3.00 | 0.41 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 1.66% | 98.34% |
| Skill gain when winning next confrontation | +3.93 | +0.07 |
| Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (2142 less kills) | 2157 (2142 more kills) |
| Deaths | 5 (5222 less deaths) | 5227 (5222 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (1 more winstreaks) | 8 (1 less winstreaks) |
| Losestreak | -2 (25 more losestreaks) | -27 (25 less losestreaks) |
Experience | ||
| Connections | 1 (509 less connections) | 510 (509 more connections) |
| Rounds | 20 (12873 less rounds) | 12893 (12873 more rounds) |
| You can also compare unrest to: |
|---|
| NRU|iksde |
| Valhallenn |
| ericcz |
| [[GEL]]Everyday |
| Renatka |
| [[bb~]]5 A pul-KOLENE |
| [[4GF]]Kemper |