unrest ![]() | ericcz ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 504 | 1.396 |
Ratio | 3.00 | 0.41 |
Competing in | Not Qualified | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 3.16% | 96.84% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (1411 less kills) | 1426 (1411 more kills) |
Deaths | 5 (3497 less deaths) | 3502 (3497 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (2 more winstreaks) | 7 (2 less winstreaks) |
Losestreak | -2 (25 more losestreaks) | -27 (25 less losestreaks) |
Experience | ||
Connections | 1 (319 less connections) | 320 (319 more connections) |
Rounds | 20 (8523 less rounds) | 8543 (8523 more rounds) |
You can also compare unrest to: |
---|
[[4GF]]Kemper |
ericcz |
[[GEL]]Everyday |
[[bb~]]Polonahy |
Renatka |
NRU|iksde |
Valhallenn |