AlexRou ![]() | NRU|iksde ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 831 | 1.024 |
Ratio | 0.00 | 2.95 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 32.26% | 67.74% |
Skill gain when winning next confrontation | +2.71 | +1.29 |
Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (260 less kills) | 260 (260 more kills) |
Deaths | 1 (87 less deaths) | 88 (87 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (19 less winstreaks) | 19 (19 more winstreaks) |
Losestreak | -1 (3 more losestreaks) | -4 (3 less losestreaks) |
Experience | ||
Connections | 1 (100 less connections) | 101 (100 more connections) |
Rounds | 3 (204 less rounds) | 207 (204 more rounds) |
You can also compare AlexRou to: |
---|
NRU|iksde |