RONALDO ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 421 | 1.367 |
Ratio | 0.00 | 0.60 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.58% | 97.42% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (6175 less kills) | 6175 (6175 more kills) |
Deaths | 4 (10218 less deaths) | 10222 (10218 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (14 less winstreaks) | 14 (14 more winstreaks) |
Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
Connections | 3 (926 less connections) | 929 (926 more connections) |
Rounds | 9 (17590 less rounds) | 17599 (17590 more rounds) |
You can also compare RONALDO to: |
---|
Ferry.cz |
[S3nS3]Sz3ll3m |
Valec...(CZ) |