Drake 0,100 | Ferry.cz 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 948 | 1.404 |
Ratio | 0.10 | 0.62 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 14.80% | 85.20% |
Skill gain when winning next confrontation | +3.41 | +0.59 |
Skill loss when losing next confrontation | -0.59 | -3.41 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (2216 less kills) | 2217 (2216 more kills) |
Deaths | 10 (3558 less deaths) | 3568 (3558 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
Losestreak | -9 (14 more losestreaks) | -23 (14 less losestreaks) |
Experience | ||
Connections | 1 (341 less connections) | 342 (341 more connections) |
Rounds | 21 (6553 less rounds) | 6574 (6553 more rounds) |
You can also compare Drake to: |
---|
[[eAF]]Gamer33 |
T_N_T |
Ferry.cz |
DreamOn-Benny |
[[NPC]]Devitiocasy |