Straybullet ![]() | Renee ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 672 | 974 |
Ratio | 0.50 | 0.53 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 23.92% | 76.08% |
Skill gain when winning next confrontation | +3.04 | +0.96 |
Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (1229 less kills) | 1238 (1229 more kills) |
Deaths | 18 (2320 less deaths) | 2338 (2320 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
Losestreak | -4 (40 more losestreaks) | -44 (40 less losestreaks) |
Experience | ||
Connections | 1 (1369 less connections) | 1370 (1369 more connections) |
Rounds | 23 (5967 less rounds) | 5990 (5967 more rounds) |
You can also compare Straybullet to: |
---|
Assassin65 |
NRU|iksde |
Dr-Neffario |
Renee |