Straybullet 0,100 | Renee 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 371 | 916 |
| Ratio | 0.50 | 0.49 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 10.96% | 89.04% |
| Skill gain when winning next confrontation | +3.56 | +0.44 |
| Skill loss when losing next confrontation | -0.44 | -3.56 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (1804 less kills) | 1813 (1804 more kills) |
| Deaths | 18 (3701 less deaths) | 3719 (3701 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -4 (40 more losestreaks) | -44 (40 less losestreaks) |
Experience | ||
| Connections | 1 (1943 less connections) | 1944 (1943 more connections) |
| Rounds | 23 (10447 less rounds) | 10470 (10447 more rounds) |
| You can also compare Straybullet to: |
|---|
| Assassin65 |
| Dr-Neffario |
| Renee |
| NRU|iksde |