JIMI ![]() | NRU|iksde ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 791 | 963 |
Ratio | 0.00 | 2.95 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 34.11% | 65.89% |
Skill gain when winning next confrontation | +2.64 | +1.36 |
Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (260 less kills) | 260 (260 more kills) |
Deaths | 3 (85 less deaths) | 88 (85 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (19 less winstreaks) | 19 (19 more winstreaks) |
Losestreak | -3 (1 more losestreaks) | -4 (1 less losestreaks) |
Experience | ||
Connections | 3 (98 less connections) | 101 (98 more connections) |
Rounds | 7 (200 less rounds) | 207 (200 more rounds) |
You can also compare JIMI to: |
---|
NRU|iksde |