Kartal ![]() | [[eAF]]RyCeK ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 576 | 1.465 |
Ratio | 0.33 | 0.68 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 3.19% | 96.81% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.520833 less assistskills) | 0.520833 (0.520833 more assistskills) |
History | ||
Kills | 6 (5442 less kills) | 5448 (5442 more kills) |
Deaths | 18 (8009 less deaths) | 8027 (8009 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
Connections | 5 (2357 less connections) | 2362 (2357 more connections) |
Rounds | 30 (11120 less rounds) | 11150 (11120 more rounds) |
You can also compare Kartal to: |
---|
Tokssaa |
[[NPC]]Saruman :) |
Death79 |
|FH|mits |
[[eAF]]RyCeK |
Ferry.cz |
[[eAF]]Achiles |
KrisZz :) |
O'Hell |
[[4GF]]antifasatan |