Dziikus ![]() | [[NPC]]KrisZz :) ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 726 | 1.463 |
Ratio | 0.00 | 1.14 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 5.59% | 94.41% |
Skill gain when winning next confrontation | +3.78 | +0.22 |
Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.20879 less assistskills) | 1.20879 (1.20879 more assistskills) |
History | ||
Kills | 0 (8613 less kills) | 8613 (8613 more kills) |
Deaths | 1 (7558 less deaths) | 7559 (7558 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (18 less winstreaks) | 18 (18 more winstreaks) |
Losestreak | -1 (14 more losestreaks) | -15 (14 less losestreaks) |
Experience | ||
Connections | 1 (1604 less connections) | 1605 (1604 more connections) |
Rounds | 2 (13525 less rounds) | 13527 (13525 more rounds) |
You can also compare Dziikus to: |
---|
[[NPC]]KrisZz :) |