SibalCZ ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 520 | 1.334 |
Ratio | 0.43 | 0.60 |
Competing in | Not Qualified | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 4.21% | 95.79% |
Skill gain when winning next confrontation | +3.83 | +0.17 |
Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (6168 less kills) | 6181 (6168 more kills) |
Deaths | 30 (10204 less deaths) | 10234 (10204 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
Losestreak | -8 (15 more losestreaks) | -23 (15 less losestreaks) |
Experience | ||
Connections | 3 (930 less connections) | 933 (930 more connections) |
Rounds | 50 (17565 less rounds) | 17615 (17565 more rounds) |
You can also compare SibalCZ to: |
---|
princeraj592 |
Valhallenn |
[[eAF]]Achiles |
Tokssaa |
[[bb~]]the_b |
[[bb~]]bejvalej imba' |
Jencek |
Ferry.cz |
[[4GF]]antifasatan |