chatfox ![]() | fraqqq ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 728 | 1.755 |
Ratio | 0.21 | 1.06 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.91% | 98.09% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (4189 less kills) | 4195 (4189 more kills) |
Deaths | 29 (3912 less deaths) | 3941 (3912 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
Losestreak | -14 (2 less losestreaks) | -12 (2 more losestreaks) |
Experience | ||
Connections | 7 (104 less connections) | 111 (104 more connections) |
Rounds | 34 (5968 less rounds) | 6002 (5968 more rounds) |
You can also compare chatfox to: |
---|
princeraj592 |
[[bb~]]imba' |
Duch |
Tokssaa |
[[eAF]]Achiles |
DreamOn-Benny |
RyCeK |
[[bb~]]the_b |
fraqqq |