Paul_Bulva 0,100 | [[eAF]]Achiles 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 422 | 653 |
| Ratio | 0.00 | 0.63 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 29.26% | 70.74% |
| Skill gain when winning next confrontation | +2.83 | +1.17 |
| Skill loss when losing next confrontation | -1.17 | -2.83 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (3004 less kills) | 3004 (3004 more kills) |
| Deaths | 2 (4784 less deaths) | 4786 (4784 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (10 less winstreaks) | 10 (10 more winstreaks) |
| Losestreak | -2 (18 more losestreaks) | -20 (18 less losestreaks) |
Experience | ||
| Connections | 2 (191 less connections) | 193 (191 more connections) |
| Rounds | 3 (6805 less rounds) | 6808 (6805 more rounds) |
| You can also compare Paul_Bulva to: |
|---|
| Jencek |
| [[eAF]]Achiles |