Thanatost ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 550 | 1.568 |
Ratio | 0.00 | 0.60 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.97% | 98.03% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (6071 less kills) | 6071 (6071 more kills) |
Deaths | 2 (10054 less deaths) | 10056 (10054 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (14 less winstreaks) | 14 (14 more winstreaks) |
Losestreak | -2 (21 more losestreaks) | -23 (21 less losestreaks) |
Experience | ||
Connections | 1 (914 less connections) | 915 (914 more connections) |
Rounds | 3 (17331 less rounds) | 17334 (17331 more rounds) |
You can also compare Thanatost to: |
---|
[[4GF]]antifasatan |
Ferry.cz |