yBmEH9Hejlb39 ![]() | [[4GF]]Death79 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 520 | 1.542 |
Ratio | 0.60 | 0.70 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 1.94% | 98.06% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.889804 less assistskills) | 0.889804 (0.889804 more assistskills) |
History | ||
Kills | 6 (14558 less kills) | 14564 (14558 more kills) |
Deaths | 10 (20734 less deaths) | 20744 (20734 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
Losestreak | -5 (18 more losestreaks) | -23 (18 less losestreaks) |
Experience | ||
Connections | 2 (480 less connections) | 482 (480 more connections) |
Rounds | 15 (32129 less rounds) | 32144 (32129 more rounds) |
You can also compare yBmEH9Hejlb39 to: |
---|
[[4GF]]Death79 |
Kubis 520 |
[[4GF]]antifasatan |
[[eAF]]RyCeK |
Jencek |