UmAntonio 0,100 | [[NPC]]RobZz 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 166 | 1.582 |
| Ratio | 0.50 | 1.40 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 0.44% | 99.56% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (9 less assists) | 9 (9 more assists) |
| Assist skill | 0 (6.1284 less assistskills) | 6.1284 (6.1284 more assistskills) |
History | ||
| Kills | 1 (32635 less kills) | 32636 (32635 more kills) |
| Deaths | 2 (23247 less deaths) | 23249 (23247 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (22 less winstreaks) | 23 (22 more winstreaks) |
| Losestreak | -2 (14 more losestreaks) | -16 (14 less losestreaks) |
Experience | ||
| Connections | 3 (1347 less connections) | 1350 (1347 more connections) |
| Rounds | 7 (34394 less rounds) | 34401 (34394 more rounds) |
| You can also compare UmAntonio to: |
|---|
| [[NPC]]RobZz |
| [[4GF]]Nitro0o |