wikii 0,100 | [[4GF]]$moky 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 373 | 1.380 |
| Ratio | 0.00 | 0.71 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 2.06% | 97.94% |
| Skill gain when winning next confrontation | +3.92 | +0.08 |
| Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (2271 less kills) | 2271 (2271 more kills) |
| Deaths | 1 (3194 less deaths) | 3195 (3194 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (13 less winstreaks) | 13 (13 more winstreaks) |
| Losestreak | -1 (19 more losestreaks) | -20 (19 less losestreaks) |
Experience | ||
| Connections | 4 (105 less connections) | 109 (105 more connections) |
| Rounds | 3 (4919 less rounds) | 4922 (4919 more rounds) |
| You can also compare wikii to: |
|---|
| [[4GF]]$moky |