sobell ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 860 | 1.472 |
Ratio | 0.67 | 0.60 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 8.71% | 91.29% |
Skill gain when winning next confrontation | +3.65 | +0.35 |
Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 20 (5142 less kills) | 5162 (5142 more kills) |
Deaths | 30 (8638 less deaths) | 8668 (8638 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
Losestreak | -7 (16 more losestreaks) | -23 (16 less losestreaks) |
Experience | ||
Connections | 2 (817 less connections) | 819 (817 more connections) |
Rounds | 43 (15204 less rounds) | 15247 (15204 more rounds) |
You can also compare sobell to: |
---|
~Avalon~ |
[[NPC]]Saruman :) |
Ferry.cz |
Tokssaa |
ericcz |
[[4GF]]Death79 |
-eNvy- |
[[4GF]]antifasatan |
kratas., |
[[bb~]]O'Hell |
PAP1N3k |