choppa ![]() | Pepicek_Noob ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 51 | 188 |
Ratio | 0.25 | 1.24 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 37.19% | 62.81% |
Skill gain when winning next confrontation | +2.51 | +1.49 |
Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.54744 less assistskills) | 0.54744 (0.54744 more assistskills) |
History | ||
Kills | 1 (2434 less kills) | 2435 (2434 more kills) |
Deaths | 4 (1966 less deaths) | 1970 (1966 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
Connections | 2 (633 less connections) | 635 (633 more connections) |
Rounds | 6 (3575 less rounds) | 3581 (3575 more rounds) |
You can also compare choppa to: |
---|
Pepicek_Noob |
T_N_T |
[[4GF]]Kemper |
[[4GF]]Kebi |
sven. |