Bobr ![]() | ericcz ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 762 | 1.422 |
Ratio | 1.00 | 0.40 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 7.35% | 92.65% |
Skill gain when winning next confrontation | +3.71 | +0.29 |
Skill loss when losing next confrontation | -0.29 | -3.71 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (1026 less kills) | 1027 (1026 more kills) |
Deaths | 1 (2535 less deaths) | 2536 (2535 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (6 less winstreaks) | 7 (6 more winstreaks) |
Losestreak | -1 (26 more losestreaks) | -27 (26 less losestreaks) |
Experience | ||
Connections | 1 (215 less connections) | 216 (215 more connections) |
Rounds | 3 (6369 less rounds) | 6372 (6369 more rounds) |
You can also compare Bobr to: |
---|
ericcz |