Mariusz_PL 0,100 | [[NPC]]Arogantni :) 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 348 | 1.774 |
| Ratio | 2.00 | 1.66 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 0.42% | 99.58% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (12 less assists) | 12 (12 more assists) |
| Assist skill | 0 (6.08188 less assistskills) | 6.08188 (6.08188 more assistskills) |
History | ||
| Kills | 4 (33294 less kills) | 33298 (33294 more kills) |
| Deaths | 2 (20001 less deaths) | 20003 (20001 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (46 less winstreaks) | 49 (46 more winstreaks) |
| Losestreak | -1 (14 more losestreaks) | -15 (14 less losestreaks) |
Experience | ||
| Connections | 2 (1350 less connections) | 1352 (1350 more connections) |
| Rounds | 8 (33546 less rounds) | 33554 (33546 more rounds) |
| You can also compare Mariusz_PL to: |
|---|
| Gaben |
| [[NPC]]KrisZz :) |
| [[4GF]]Kebi |
| [[eAF]]Gamer33 |
| [[NPC]]Arogantni :) |