DandaLanda65 0,100 | [[4GF]]$moky 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 384 | 1.429 |
| Ratio | 0.00 | 0.71 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.78% | 98.22% |
| Skill gain when winning next confrontation | +3.93 | +0.07 |
| Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (2328 less kills) | 2328 (2328 more kills) |
| Deaths | 1 (3256 less deaths) | 3257 (3256 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (13 less winstreaks) | 13 (13 more winstreaks) |
| Losestreak | -1 (19 more losestreaks) | -20 (19 less losestreaks) |
Experience | ||
| Connections | 1 (110 less connections) | 111 (110 more connections) |
| Rounds | 4 (5013 less rounds) | 5017 (5013 more rounds) |
| You can also compare DandaLanda65 to: |
|---|
| [[4GF]]$moky |