TomasRecht ![]() | ARSI ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.136 | 1.224 |
Ratio | 0.47 | 0.41 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 41.70% | 58.30% |
Skill gain when winning next confrontation | +2.33 | +1.67 |
Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 21 (1253 less kills) | 1274 (1253 more kills) |
Deaths | 45 (3042 less deaths) | 3087 (3042 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
Losestreak | -7 (69 more losestreaks) | -76 (69 less losestreaks) |
Experience | ||
Connections | 155 (282 less connections) | 437 (282 more connections) |
Rounds | 70 (5092 less rounds) | 5162 (5092 more rounds) |
You can also compare TomasRecht to: |
---|
[[4GF]]Kemper |
KataStroFFa |
Ferry.cz |
Kulisek |
Zohan |
ARSI |
obleceny |
Death79 |
DreamOn-Benny |
Tokssaa |
Hank Scorpio |
[[4GF]]antifasatan |
[[NPC]]Devitiocasy |