BARTZ ![]() | PizzaPlanet ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 605 | 1.889 |
Ratio | 0.00 | 1.67 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.72% | 99.28% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.192539 less assistskills) | 0.192539 (0.192539 more assistskills) |
History | ||
Kills | 0 (13221 less kills) | 13221 (13221 more kills) |
Deaths | 6 (7920 less deaths) | 7926 (7920 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (26 less winstreaks) | 26 (26 more winstreaks) |
Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
Connections | 3 (861 less connections) | 864 (861 more connections) |
Rounds | 7 (13480 less rounds) | 13487 (13480 more rounds) |
You can also compare BARTZ to: |
---|
PizzaPlanet |
Belino |
Jencek |
[[bb~]]imba' |