[NTEMM]Procross 0,100 | [[NPC]]RobZz :) 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 375 | 1.656 |
| Ratio | 0.25 | 1.42 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.73% | 99.27% |
| Skill gain when winning next confrontation | +3.97 | +0.03 |
| Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (8 less assists) | 8 (8 more assists) |
| Assist skill | 0 (5.49016 less assistskills) | 5.49016 (5.49016 more assistskills) |
History | ||
| Kills | 1 (28309 less kills) | 28310 (28309 more kills) |
| Deaths | 4 (19907 less deaths) | 19911 (19907 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (22 less winstreaks) | 23 (22 more winstreaks) |
| Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
| Connections | 1 (1240 less connections) | 1241 (1240 more connections) |
| Rounds | 5 (29918 less rounds) | 29923 (29918 more rounds) |
| You can also compare [NTEMM]Procross to: |
|---|
| [[eAF]]Gamer33 |
| [[NPC]]RobZz :) |
| T_N_T |