Kokeb ![]() | [[4GF]]Nitro0o ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 579 | 1.760 |
Ratio | 1.00 | 1.68 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.06% | 98.94% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.192539 less assistskills) | 0.192539 (0.192539 more assistskills) |
History | ||
Kills | 1 (13766 less kills) | 13767 (13766 more kills) |
Deaths | 1 (8218 less deaths) | 8219 (8218 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (25 less winstreaks) | 26 (25 more winstreaks) |
Losestreak | -1 (16 more losestreaks) | -17 (16 less losestreaks) |
Experience | ||
Connections | 1 (877 less connections) | 878 (877 more connections) |
Rounds | 2 (13954 less rounds) | 13956 (13954 more rounds) |
You can also compare Kokeb to: |
---|
[[4GF]]Nitro0o |
Tokssaa |