Putin64 0,100 | [[4GF]]Kebi 100,0 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 457 | 1.440 |
| Ratio | 0.60 | 1.16 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 2.25% | 97.75% |
| Skill gain when winning next confrontation | +3.91 | +0.09 |
| Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.0505 less assistskills) | 1.0505 (1.0505 more assistskills) |
History | ||
| Kills | 3 (10996 less kills) | 10999 (10996 more kills) |
| Deaths | 5 (9472 less deaths) | 9477 (9472 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
| Connections | 8 (1134 less connections) | 1142 (1134 more connections) |
| Rounds | 10 (21610 less rounds) | 21620 (21610 more rounds) |
| You can also compare Putin64 to: |
|---|
| Pujda |
| JayF |
| [[bb~]]O'Hell |
| [[4GF]]Kebi |
| Cheems |