andruxaxam ![]() | kratas., ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.213 | 1.561 |
Ratio | 0.82 | 0.79 |
Competing in | Not Qualified | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 20.78% | 79.22% |
Skill gain when winning next confrontation | +3.17 | +0.83 |
Skill loss when losing next confrontation | -0.83 | -3.17 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 32 (7294 less kills) | 7326 (7294 more kills) |
Deaths | 39 (9283 less deaths) | 9322 (9283 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
Losestreak | -7 (10 more losestreaks) | -17 (10 less losestreaks) |
Experience | ||
Connections | 4 (1316 less connections) | 1320 (1316 more connections) |
Rounds | 53 (16548 less rounds) | 16601 (16548 more rounds) |
You can also compare andruxaxam to: |
---|
Tokssaa |
kratas., |
[[4GF]]antifasatan |
Duszek |
racek |
Belino |
DreamOn-Benny |
[[bb~]]O'Hell |
Franek*Dolas |
nMAE1 |