STAY_OUT ![]() | [[eAF]]Gamer33 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 619 | 1.473 |
Ratio | 0.23 | 0.80 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 3.65% | 96.35% |
Skill gain when winning next confrontation | +3.85 | +0.15 |
Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (3.15514 less assistskills) | 3.15514 (3.15514 more assistskills) |
History | ||
Kills | 6 (17489 less kills) | 17495 (17489 more kills) |
Deaths | 26 (21843 less deaths) | 21869 (21843 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | -13 (14 more losestreaks) | -27 (14 less losestreaks) |
Experience | ||
Connections | 3 (780 less connections) | 783 (780 more connections) |
Rounds | 38 (34384 less rounds) | 34422 (34384 more rounds) |
You can also compare STAY_OUT to: |
---|
[[eAF]]Gamer33 |
[[bb~]]O'Hell |
Tokssaa |
kratas., |
Saruman :) |
[[4GF]]Kebi |