reng ![]() | Gosciu ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 915 | 976 |
Ratio | 0.00 | 0.27 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 44.16% | 55.84% |
Skill gain when winning next confrontation | +2.23 | +1.77 |
Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (18 less kills) | 18 (18 more kills) |
Deaths | 2 (64 less deaths) | 66 (64 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (2 less winstreaks) | 2 (2 more winstreaks) |
Losestreak | -2 (16 more losestreaks) | -18 (16 less losestreaks) |
Experience | ||
Connections | 3 (0 more connections) | 3 (0 less connections) |
Rounds | 4 (85 less rounds) | 89 (85 more rounds) |
You can also compare reng to: |
---|
[[4GF]]Death79 |
Gosciu |