teki9 ![]() | DreamOn-Benny ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 875 | 1.693 |
Ratio | 0.00 | 0.82 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 4.16% | 95.84% |
Skill gain when winning next confrontation | +3.83 | +0.17 |
Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.928214 less assistskills) | 0.928214 (0.928214 more assistskills) |
History | ||
Kills | 0 (2694 less kills) | 2694 (2694 more kills) |
Deaths | 2 (3285 less deaths) | 3287 (3285 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (13 less winstreaks) | 13 (13 more winstreaks) |
Losestreak | -2 (15 more losestreaks) | -17 (15 less losestreaks) |
Experience | ||
Connections | 7 (146 less connections) | 153 (146 more connections) |
Rounds | 10 (6359 less rounds) | 6369 (6359 more rounds) |
You can also compare teki9 to: |
---|
DreamOn-Benny |
[[4GF]]Nitro0o |