KECZUP 0,100 | [[4GF]]Death79 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 598 | 1.450 |
| Ratio | 1.13 | 0.71 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 3.67% | 96.33% |
| Skill gain when winning next confrontation | +3.85 | +0.15 |
| Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.889804 less assistskills) | 0.889804 (0.889804 more assistskills) |
History | ||
| Kills | 9 (16115 less kills) | 16124 (16115 more kills) |
| Deaths | 8 (22771 less deaths) | 22779 (22771 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
| Losestreak | -3 (20 more losestreaks) | -23 (20 less losestreaks) |
Experience | ||
| Connections | 1 (512 less connections) | 513 (512 more connections) |
| Rounds | 12 (34857 less rounds) | 34869 (34857 more rounds) |
| You can also compare KECZUP to: |
|---|
| Devitiocasy |
| [[4GF]]Nitro0o |
| [[4GF]]Death79 |
| Tokssaa |
| DreamOn-Benny |
| [[bb~]]O'Hell |