Crocodile ![]() | Ferry.cz ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 955 | 1.641 |
Ratio | 0.83 | 0.60 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 6.71% | 93.29% |
Skill gain when winning next confrontation | +3.73 | +0.27 |
Skill loss when losing next confrontation | -0.27 | -3.73 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 20 (5677 less kills) | 5697 (5677 more kills) |
Deaths | 24 (9443 less deaths) | 9467 (9443 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
Losestreak | -7 (16 more losestreaks) | -23 (16 less losestreaks) |
Experience | ||
Connections | 2 (874 less connections) | 876 (874 more connections) |
Rounds | 45 (16398 less rounds) | 16443 (16398 more rounds) |
You can also compare Crocodile to: |
---|
[[4GF]]antifasatan |
kratas., |
[[bb~]]O'Hell |
[[bb~]]imba' |
[[NPC]]Kucik :) |
eBc|escapE |
[[4GF]]Death79 |
Ferry.cz |
Tokssaa |
-eNvy- |