Oshikuru 0,100 | racek 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 597 | 1.764 |
| Ratio | 0.60 | 1.36 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.12% | 98.88% |
| Skill gain when winning next confrontation | +3.96 | +0.04 |
| Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.60736 less assistskills) | 1.60736 (1.60736 more assistskills) |
History | ||
| Kills | 3 (11305 less kills) | 11308 (11305 more kills) |
| Deaths | 5 (8321 less deaths) | 8326 (8321 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
| Connections | 8 (342 less connections) | 350 (342 more connections) |
| Rounds | 8 (13788 less rounds) | 13796 (13788 more rounds) |
| You can also compare Oshikuru to: |
|---|
| [[4GF]]Nitro0o |
| [[eAF]]Gamer33 |
| Ferry.cz |
| [[4GF]]Death79 |
| racek |