DJGandalf ![]() | [[KaP]]Superblb ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 97 | 1.291 |
Ratio | 0.67 | 0.77 |
Competing in | Not Qualified | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 1.01% | 98.99% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.61257 less assistskills) | 1.61257 (1.61257 more assistskills) |
History | ||
Kills | 2 (2313 less kills) | 2315 (2313 more kills) |
Deaths | 3 (3023 less deaths) | 3026 (3023 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
Losestreak | -2 (15 more losestreaks) | -17 (15 less losestreaks) |
Experience | ||
Connections | 8 (332 less connections) | 340 (332 more connections) |
Rounds | 5 (4972 less rounds) | 4977 (4972 more rounds) |
You can also compare DJGandalf to: |
---|
StipeBatista |
Valec...(CZ) |
[[KaP]]Superblb |
T_N_T |