jefised ![]() | Kebi ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.056 | 1.641 |
Ratio | 0.38 | 1.16 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 9.58% | 90.42% |
Skill gain when winning next confrontation | +3.62 | +0.38 |
Skill loss when losing next confrontation | -0.38 | -3.62 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.0505 less assistskills) | 1.0505 (1.0505 more assistskills) |
History | ||
Kills | 5 (10005 less kills) | 10010 (10005 more kills) |
Deaths | 13 (8623 less deaths) | 8636 (8623 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
Connections | 1 (1029 less connections) | 1030 (1029 more connections) |
Rounds | 16 (19824 less rounds) | 19840 (19824 more rounds) |
You can also compare jefised to: |
---|
Kebi |
[[bb~]]imba' |
[[4GF]]Miki-v77 |
-eNvy- |
Ferry.cz |
[[NPC]]Kucik :) |
[[NPC]]Saruman :) |