Bullfrog ![]() | [[bb~]]Polonahy ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 818 | 1.677 |
Ratio | 0.11 | 1.57 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 3.57% | 96.43% |
Skill gain when winning next confrontation | +3.86 | +0.14 |
Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (2265 less kills) | 2267 (2265 more kills) |
Deaths | 19 (1425 less deaths) | 1444 (1425 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (17 less winstreaks) | 18 (17 more winstreaks) |
Losestreak | -13 (3 less losestreaks) | -10 (3 more losestreaks) |
Experience | ||
Connections | 55 (31 less connections) | 86 (31 more connections) |
Rounds | 33 (2694 less rounds) | 2727 (2694 more rounds) |
You can also compare Bullfrog to: |
---|
[[4GF]]Miki-v77 |
[[4GF]]Death79 |
Nitro0o |
O'Hell |
[[bb~]]Polonahy |
[[4GF]]antifasatan |
neon |