BurN ![]() | [[eAF]]Gamer33 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 797 | 1.668 |
Ratio | 4.00 | 0.80 |
Competing in | Not Qualified | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 3.42% | 96.58% |
Skill gain when winning next confrontation | +3.86 | +0.14 |
Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (3.15514 less assistskills) | 3.15514 (3.15514 more assistskills) |
History | ||
Kills | 4 (17434 less kills) | 17438 (17434 more kills) |
Deaths | 1 (21783 less deaths) | 21784 (21783 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
Losestreak | -1 (26 more losestreaks) | -27 (26 less losestreaks) |
Experience | ||
Connections | 1 (779 less connections) | 780 (779 more connections) |
Rounds | 4 (34282 less rounds) | 34286 (34282 more rounds) |
You can also compare BurN to: |
---|
[[eAF]]Gamer33 |
[[4GF]]antifasatan |