gogersen ![]() | Tokssaa ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 822 | 1.721 |
Ratio | 0.00 | 0.93 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 3.07% | 96.93% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.271875 less assistskills) | 0.271875 (0.271875 more assistskills) |
History | ||
Kills | 0 (15178 less kills) | 15178 (15178 more kills) |
Deaths | 1 (16325 less deaths) | 16326 (16325 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (24 less winstreaks) | 24 (24 more winstreaks) |
Losestreak | -1 (24 more losestreaks) | -25 (24 less losestreaks) |
Experience | ||
Connections | 1 (423 less connections) | 424 (423 more connections) |
Rounds | 2 (26335 less rounds) | 26337 (26335 more rounds) |
You can also compare gogersen to: |
---|
Tokssaa |